- Locations
- Senior Living Options
- Rehabilitation & Therapy
- Child Care
- Giving & Volunteering
- Employment
Rates
Tuition costs per child are based on an hourly rate. Invoices are distributed to parents at the end of every month, based on their submitted schedules. Rates posted below are current July 1, 2012 - June 30, 2013.
Tuition
| Classroom | Hourly Rates |
|---|---|
| Infant Room (6 weeks - 13 months) | $5.70/hour |
| Playful Pals (13 months - 25 months) | $5.30/hour |
| Terrific Tots (25 months - 37 months) | $5.20/hour |
| Bright Beginners (37 months - 4 years) | $4.90/hour |
| Expanding Horizons (4 years - 5 years) | $4.90/hour |
Additional Fees
| Enrollment and Deposit Fee | $60.00 plus 50% of the first month tuition |
| Activity Fee | $5.00 per month per child |
| Holding Fee | $150.00/month (holds an available space for your child) |
| After 6:00 PM pickup | $20.00 per 15 minutes - no exceptions |
| Non-Scheduled Time | $5.00 per 15 minutes after 5 minute allowance (without 24 hrs notice) |
| Deliquent Payment Fee | $20.00 per child for payments received after the 15th |
| Returned Check Fee | $25.00 |
| Fundraising Fee | $30.00 per month per family |
Discounts
| Sibling Discount: Full-time Children | 10% off total monthly hours of the oldest child |
| Sibling Discount: Part-time Children | 5% off total monthly hours of the oldest child |
| Employee Discount | 25% off total monthly hours |

